top of page
A selection of photos from throughout the years.
2019 photos will be posted throughout the carnival.
![]() Rory McLean - FNC Player of the Carnival 2019 | ![]() Runners up 2019 Parramatta | ![]() Alex Lee-Young Wicket Keeping Award 2019 |
---|---|---|
![]() Will Adlam Batting Average 2019 | ![]() Player of the Final 2019 Preston Lee | ![]() Player of the Carnival 2019 Jake Roeder - Hawkesbury |
![]() Hat trick balls and 5 fors | ![]() Batting Aggregate 2019 Jake Roeder | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() North Shore - 2018 Winners |
![]() Runners Up 2018 | ![]() FNC celebrating a wicket | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() FNC Player of the Carnival Will Jenkins (FNC Gold) | ![]() | ![]() |
![]() Player of the Carnival - Jonah Trope SEJCA with Cr Eddie Lloyd | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() Player of the Final - Jonah Trope (SEJCA) with umpires Ray Fraser and Cecil Keep. | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() 2017 Runners Up - SEJCA |
![]() 2017 champions - North Shore with their trophy | ![]() Player of the Carnival 2016, Ryan Swain from Northern Districts with Lismore Mayor Jenny Dowell | ![]() Spirit of Cricket Award winner, Ben Standing from Newcastle DCA with Luke Cleaver |
![]() Player of the final, Spencer White (Northern Districts) with Mayor Jenny Dowell, and umpires Graham Rose and Steve Csisz | ![]() Nicholas Hook, Anay Baruah and Alexander Bell - all took 5 wicket hauls in a match - with LDJCA President, Barry Cooper | ![]() Wicket Keeper of the Carnival - Ryan Swain - presented with his trophy by Luke Cleaver |
![]() 2016 Runners Up - Manly Warringah | ![]() 2016 Champions - Northern Districts | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Penrith batting against FNC Green | ![]() |
![]() | ![]() Former U12 carnival players, Luke Cleaver, (Carnival Manager), and Netherlands player, Ben Cooper. | ![]() All hands on deck for lunches! |
![]() Team photos before the rain. | ![]() Manly Warringah fielding against Armidale | ![]() Manly Warringah players chatting with the umpire. |
![]() Bowled! | ![]() | ![]() Parramatta keeper takes off the bails to dismiss Hunter Valley batsman. |
![]() | ![]() | ![]() |
![]() Mayor Jenny Dowell presents the winners' trophy to North Shore | ![]() | ![]() Mayor Jenny Dowell presents Sam Jones (Manly Warringah) with his Fielding Trophy, [shared with Liam Doddrell (Penrith)] |
![]() 2015 Player of the Final, Matthew Sidhu, with umpires David Went and Steve Czisz | ![]() 2015 winners - North Shore | ![]() 2015 Bowling Aggregate winner- Joshua Segal from SEJCA with Mayor Jenny Dowell |
![]() 2015 Player of the Carnival - Lachlan Shaw from HK&HDCA also won the Wicket Keeping award and the Batting Average. | ![]() Mitchell Crayn from North Shore was the Batting Aggregate winner, scoring 170 runs for the carnival. | ![]() |
![]() The FNC Sixers were the first all girls team in carnival history. Their bright pink shirts and never say die attitude made them a highlight of the 2014 carnival. | ![]() 1996 Player of the Carnival - Evan Miller (MNC) and FNC Player of the Carnival - Tom Cooper (FNC). | ![]() 2014 winners - Central Coast |
![]() 2011 Bowler of the Carnival ? - Hawkesbury and FNC Player of the Carnival - Jack Cooper | ![]() Harrison King ? from Parramatta | ![]() |
![]() 2014 Allrounder of the Carnival, Brock Larance from MNC | ![]() Jack Cooper - FNC Gold and Oliver Davies - Manly Warringah, joint winners of the Player of the Carnival 2013 | ![]() |
![]() Matthew Phelps played in the first Lismore U12 carnival. |
bottom of page